Rabbits Matchplay 2026
Played over
15 holes using full official handicap for Green Markers using 18-Hole card.
If drawn after 15 holes, return to 1st tee for "sudden death" (or, if both
agree, toss a coin).
updated 15th July 2024
| Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner |
| On or Before | On or Before | On or Before | On or Before | On or Before | |
| 4th July | 18th July | 1st August | 15th August | 29th August | |
| Dominic O'Malley | |||||
| Dominic O'Malley | |||||
| Bob Neilson | |||||
| Dominic O'Malley | |||||
| Ger McGuinness | |||||
| Ger McGuinness | |||||
| Brian O'Connor | |||||
| Hugh O'Brien | |||||
| Hugh O'Brien | |||||
| Billy Nelson | |||||
| Ray Meade | |||||
| Jim Long | |||||
| Ray Meade | |||||
| Ray Meade | |||||
| Michael Morgan | |||||
| Michael Morgan | |||||
| Arthur Delahunt | |||||
| Michael Morgan | |||||
| Dave Smyth | |||||
| Dave Smyth | |||||
| Aiden Connaughton | |||||
| Tomas Curran | |||||
| Tomas Curran | |||||
| Gerry Callinan | |||||
| Tomas Curran | |||||
| Gordon Harris | |||||
| Gordan Harris | |||||
| Michael Kinsella | |||||
| Pascal Burke | |||||
| Brendan Reville | |||||
| Brendan Reville | |||||
| Eric Levingstone | |||||
| Eric Levingstone | |||||
| Eric Levingstone | |||||
| Nicholas Byrne | |||||
| Eric Levingstone | |||||
| JC Doyle | |||||
| Paul Long | |||||
| Paul Long | |||||
| Paul Long | |||||
| Ian Hook | |||||
| Ian Hook | |||||
| Ian McKay | |||||
| Bill Ryan | |||||
| Tom O'Dowd | |||||
| Tom O'Dowd | |||||
| Tom O'Dowd | |||||
| Padraig Nagle | |||||
| Padraig Nagle | |||||
| WO | |||||
| Tim O'Brien | |||||
| Tim O'Brien | |||||
| Tim O'Brien | |||||
| Declan Collins | |||||
| Tim O'Brien | |||||
| John O'Gorman | |||||
| John O'Gorman | |||||
| Brian J Connor |
Click here to view matchplay chart for 2024


